Bott Coach Weather Conditions
Observations are powered by a Personal Weather Station
52.1
Cloudy
Feels like: 50.6 °F
High | Low |
61.2 °F | 45.8 °F |
ENE
65°
Speed | Gust | ||
3 | 3 | ||
mph | |||
Barometer | |
Dew Point | 50.1 °F |
Humidity | 93% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 61.2 °F | Low: | 45.8 °F |
Average Wind: | 3 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 79.1 °F | Low: | 28.1 °F |
Average Wind: | 3 mph | Highest Wind: | 19 mph |
Total Rain: | 0.61 in | Highest Rate: | 0.27 in/hr |
Recent Local Earthquake
Homepage View more here.