Bott Coach Weather Conditions
Observations are powered by a Personal Weather Station

28.4
Mostly Clear
Feels like: 18.9 °F
High | Low |
30.7 °F | 28.4 °F |
SE
140°
Speed | Gust | ||
8 | 11 | ||
mph | |||
Barometer | |
Dew Point | 18.5 °F |
Humidity | 66% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 30.7 °F | Low: | 28.4 °F |
Average Wind: | 7 mph | Highest Wind: | 16 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 36.8 °F | Low: | 28.4 °F |
Average Wind: | 6 mph | Highest Wind: | 16 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.