Bott Coach Weather Conditions
Observations are powered by a Personal Weather Station
41.2
Light Rain
Feels like: 34.0 °F
High | Low |
41.6 °F | 41.2 °F |
WNW
303°
Speed | Gust | ||
8 | 13 | ||
mph | |||
Barometer | |
Dew Point | 38.8 °F |
Humidity | 91% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 41.6 °F | Low: | 41.2 °F |
Average Wind: | 9 mph | Highest Wind: | 21 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 79.1 °F | Low: | 28.1 °F |
Average Wind: | 3 mph | Highest Wind: | 22 mph |
Total Rain: | 0.94 in | Highest Rate: | 0.58 in/hr |
Recent Local Earthquake
Homepage View more here.