Bott Coach Weather Conditions
Observations are powered by a Personal Weather Station

63.7
Cloudy
Feels like: 68.2 °F
High | Low |
64.9 °F | 61.9 °F |
NW
326°
Speed | Gust | ||
0 | 1 | ||
mph | |||
Barometer | |
Dew Point | 63.5 °F |
Humidity | 99% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.3 |
Radiation | 9 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 64.9 °F | Low: | 61.9 °F |
Average Wind: | 0 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 82.1 °F | Low: | 44.7 °F |
Average Wind: | 2 mph | Highest Wind: | 17 mph |
Total Rain: | 1.82 in | Highest Rate: | 1.33 in/hr |
Recent Local Earthquake
Homepage View more here.